European Youth Chess Championship - Boys U14 

List of Players

No  Name                     Feder Intl Id  Rtg  Title Born      

1.  Matlakov, Maxim          RUS   4168003  2399       05-03-1991
2.  Pap, Gyula               HUN   725323   2384       20-04-1991
3.  Kharchenko, Boris        UKR   14113210 2370       15-07-1991
4.  Chirila, Ioan Cristian   ROM   1211668  2350       06-01-1991
5.  Salgado Lopez, Ivan      ESP   2257327  2340       29-06-1991
6.  Safarli, Eltaj           AZE   13402129 2335 fm    18-05-1992
7.  Hovhannisyan, Robert     ARM   13302507 2292       23-03-1991
8.  Golichenko, Ilija        UKR   14117223 2283       02-08-1991
9.  Feller, Sebastien        FRA   634654   2282       11-03-1991
10. Leniart, Arkadiusz       POL   1124226  2269       20-06-1991
11. Recuero Guerra, David    ESP   2255766  2261       14-12-1991
12. Benidze, Davit           GEO   13603086 2243       15-02-1991
13. Hamitevici, Vladimir     MDA   13902393 2242       19-02-1991
14. Kruglyakov, Pavlo        UKR   14112892 2242                 
15. Roganovic, Milos         SCG   937614   2228       23-12-1991
16. Narmontas, Matas         LTU   12802204 2220       05-03-1991
17. Lilov, Valeri            BUL   2906597  2216       09-07-1991
18. Demidov, Mikhail         RUS   4197143  2204       17-06-1992
19. Kosov, Ivan              RUS   4178408  2199       04-06-1991
20. Baryshpolets, Andrey     UKR   14117207 2196       16-01-1991
21. Kulakov, Viacheslav      RUS   4172965  2195       19-07-1991
22. Balog, Imre Jr.          HUN   728446   2186       28-10-1991
23. Tvarijonas, Povilas      LTU   12802581 2174                 
24. Bregadze, Levan          GEO   13603264 2166       28-04-1992
25. Ponizil, Cyril           CZE   322202   2152       13-05-1991
26. Martinovic, Sasa         CRO   14509792 2139       15-07-1991
27. Mueller, Reinhold        GER   24605875 2134       28-03-1991
28. Kanmazalp, Ogulcan       TUR   6304990  2129       22-07-1992
29. Szabo, Leon              HUN   725358   2128       23-04-1992
30. Tokarski, Lukasz         POL   1129376  2105       14-07-1992
31. Ludwig, Remi             FRA   653993   2092       03-02-1992
32. Kanakaris, Georgios      GRE   4209460  2086                 
33. Varga, David             SVK   14911515 2069       01-08-1991
34. Petrisor, Adrian         ROM   1213741  2066       06-09-1992
35. Plaskan, Jure            SLO   14605252 2057       20-05-1991
36. Galburd, Yan             ISR   2808528  2056       25-12-1992
37. Hohluks, Aleksandrs      LAT   11602368 2055                 
38. Demuth, Adrien           FRA   642274   2053       14-04-1991
39. Ivekovic, Zvonimir       CRO   14511320 2049       21-01-1992
40. Paolinelli, Giacomo      ITA   818402   2042                 
41. Veszpremi, Andras        HUN   730270   2040       20-05-1992
42. Delivre, Raphael         FRA   640441   2037       28-02-1992
43. Nguyen, Piotr            POL   1127993  2025       18-07-1991
44. Iskos, Alexandros        GRE   4208676  2014                 
45. Mucha, Roman             POL   1128795  2007       17-04-1992
46. Khachykian, David        BLR   13504789 2001       07-05-1994
47. Khandelwal, Ankush       ENG   413470   1964       10-02-1991
48. Aydogdu, Erkmen          TUR   6303064  1963       29-03-1992
49. Kourousis, Epaminondas   GRE   4211626  1948                 
50. Lovik, Lasse Ostebo      NOR   1505033  1943       02-10-1992
51. Aagaard, Kasper          DEN   1411802  1913       08-07-1992
52. Gevorkian, David         ARM   13303244 1905       12-02-1991
53. Nitelea, Barbu Alexandru ROM   1215248  1905       22-11-1991
54. Kavcic, Janez            SLO   14605201 1893       14-10-1992
55. Novovic, Veljko          SCG   939390   1824                 
56. Anastasijevic, Marko     SCG                                 
57. Durarbeyli, Vasif        AZE                                 
58. Dzaniashvili, Georgi     EST                                 
59. Grillon, Alexandre       SUI                       14-02-1992
60. Hyka, Taulant            ALB                       14-02-1991
61. Ivanovic, Lazar          SCG                       23-03-1991
62. Jefic, Srdjan            BIH                                 
63. Kostic, Vladimir         SCG                                 
64. Krivec, Sandi            SLO                       04-05-1991
65. Kurbanovs, Arturs        LAT                       10-10-1992
66. Laitinen, Mika           FIN                       07-04-1991
67. Lalic, Luka              SCG                       19-11-1992
68. Larmuseau, Maarten       BEL                       17-12-1992
69. Mitric, Milos            SCG                                 
70. Nagavci, Shend           FIDE                                
71. Sucic, Mihael            CRO                                 
72. Tasdelen, Deniz Murat    TUR                       03-08-1992
73. Taushanov, Mihail        MKD                                 
74. Ter Schegget, Bram       NED                                 
75. Vukcevic, Nemanja        SCG                       19-06-1991