European Youth Chess Championship 2006 - Boys U16

Starting rank list

SNo. Name Fed Rtg Title Fide-No. Birth
1 Bindrich Falko GER 2486 IM 4676670 1990/00/00
2 Spoelman Wouter NED 2461 IM 1010891 1990/00/00
3 Lintchevski Daniil RUS 2429 FM 4171055 1990/00/00
4 Kravtsiv Martyn UKR 2417   14113147 1990/00/00
5 Pap Gyula HUN 2412   725323 1991/00/00
6 Salgado Lopez Ivan ESP 2411 FM 2257327 1991/00/00
7 Edouard Romain FRA 2404 FM 633429 1990/00/00
8 Recuero Guerra David ESP 2396 FM 2255766 1991/00/00
9 Potapov Pavel RUS 2385 IM 4169786 1990/00/00
10 Mingachev Mansur RUS 2379 FM 4166868 1990/00/00
11 Martinovic Sasa CRO 2367 FM 14509792 1991/00/00
12 Volodin Aleksandr EST 2354   4501950 1990/00/00
13 Leniart Arkadiusz POL 2348   1124226 1991/00/00
14 Stupak Kirill BLR 2346   13503758 1990/00/00
15 Vila Gazquez Javier ESP 2345 FM 2261090 1990/00/00
16 Levin Evgeny A RUS 2336 FM 4182596 1990/00/00
17 Pachta Paul AUT 2331   1615521 1990/00/00
18 Can Emre TUR 2301 FM 6302181  
19 Yaremko Nazar UKR 2297   14116146 1990/00/00
20 Roganovic Milos SRB 2293   937614 1991/00/00
21 Chirila Ioan Cristian ROM 2292 FM 1211668 1991/00/00
22 Golichenko Ilija UKR 2292   14117223 1991/00/00
23 Yuzhakov Oleg RUS 2287   24104604 1990/00/00
24 Hovhannisyan Robert ARM 2285   13302507 1991/00/00
25 Benidze Davit GEO 2281 FM 13603086 1991/00/00
26 Lomsadze Davit GEO 2272   13603450 1991/00/00
27 Balog Imre HUN 2265   728446 1991/00/00
28 Tereick Benjamin GER 2262   24607541 1990/00/00
29 Martemianov Iaroslav MDA 2261   13902229 1990/00/00
30 Remoli Sargues Francisco ESP 2255   2256070 1990/00/00
31 Pileckis Emilis LTU 2253   12802476 1990/00/00
32 Kulakov Viacheslav RUS 2248   4172965 1991/00/00
33 Musakaev Emil RUS 2248   24105449 1991/10/18
34 Panocki Adrian POL 2246   1124714 1990/00/00
35 Baryshpolets Andrey UKR 2239   14117207 1991/00/00
36 Krstic Petar SRB 2203   939706  
37 Tvarijonas Povilas LTU 2202   12802581  
38 Ponizil Cyril CZE 2199   322202 1991/00/00
39 Bulanov Dmitri BLR 2195   13506382  
40 Inants Aghasi ARM 2178   13303295 1990/00/00
41 Bonafede Alessandro ITA 2175   813826 1990/00/00
42 Zaslavsky Michael ISR 2172   2807670 1990/00/00
43 Gutenev Alexander RUS 2157   4195540 1990/00/00
44 Hanley James L ENG 2155   411981  
45 Bojovic Dusan SRB 2153   935492  
46 Rasulov Vugar AZE 2152   13402390  
47 Varga David SVK 2139   14911515 1991/00/00
48 Hansen Alexei Cherstiouk DEN 2136   1408496 1991/00/00
49 Blomqvist Erik SWE 2133   1709437 1990/00/00
50 Sartena Arnon ISR 2121   2808951 1991/00/00
51 Pavlidis Anastasios GRE 2120   4208404 1991/00/00
52 Sfarlog Tudor-Vlad ROM 2120   1213792 1990/00/00
53 Mitrovic Boris SLO 2118   14605236 1990/00/00
54 Pym Thomas W ENG 2114   411604  
55 Kelemen Feher Balint ROM 2086   1212990 1990/00/00
56 Kleijn Christov NED 2080   1013564 1991/00/00
57 Nikologorsky Matfei RUS 2075   24102474 1990/00/00
58 Plaskan Jure SLO 2068   14605252 1991/00/00
59 Schiendorfer Emanuel SUI 2066   1309889  
60 Forsaa Espen NOR 2065   1504436 1990/00/00
61 Raisanen Kim FIN 2035   504556 1990/00/00
62 Iskos Alexandros GRE 2021   4208676  
63 Radnetter Georg AUT 1995   1615106 1990/00/00
64 Vajic Goran BIH 1980   14402890 1990/10/20
65 Khandelwal Ankush ENG 1974   413470 1991/00/00
66 Laitinen Mika FIN 1972   505587 1991/00/00
67 Nitelea Barbu Alexandru ROM 1943   1215248 1991/00/00
68 Bekarovski Filip MKD 1886   15002586 1991/00/00
69 Gurcan Eray TUR 1883   6304982  
70 Vukcevic Nemanja MNE 1867   941808  
71 Anastasijevic Marko MNE 1733   942332  
72 Femic Ivan MNE 0   0  
73 Ivanovic Lazar SRB 0   0  
74 Leenaerts Robin BEL 0   0 1990/06/07
75 Mehovic Jasmin MNE 0   0  
76 Milicev Stevica SRB 0   0  
77 Normoyle Liam IRL 0   0  
78 Rahunoks Arturs LAT 0   0  
79 Rumjantsev Jevgeni EST 0   0  
80 Sarapik Kristjan EST 0   0  
81 Sokic Dragomir SRB 0   0  
82 Taulant Hyka ALB 0   0  

This page was created by program Swiss-Manager