European Youth Chess Championship 2006 - Boys U14

Rating statistics FIDE

No. Name Fed Title Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 Sjugirov, Sanan RUS FM 4189302 2444 5.5 9 7.20 -1.70 10 -17 2193 2265
2 Prohaszka, Peter HUN FM 726265 2404 7.5 9 6.79 0.71 15 11 2193 2461
3 Zherebukh, Yaroslav UKR   14116804 2371 7.0 9 7.03 -0.03 15 0 2145 2364
4 Gritsenko, Andrey RUS FM 4197933 2367 5.5 9 7.58 -2.08 15 -31 2077 2146
5 Shimanov, Aleksandr RUS FM 4198603 2306 5.0 8 6.19 -1.19 15 -18 2085 2134
6 Lavrik, Dmitry RUS   24113190 2304 6.0 9 6.47 -0.47 15 -7 2131 2256
7 Bregadze, Levan GEO   13603264 2289 7.0 9 5.64 1.36 15 20 2188 2408
8 Lyaskovsky, Valentin RUS   24105295 2254 6.0 9 6.23 -0.23 25 -6 2098 2223
9 Durarbeyli, Vasif AZE   13402935 2246 7.0 9 4.51 2.49 15 37 2241 2461
10 Yaksin, Oleg RUS   24105880 2232 4.0 8 6.11 -2.11 15 -32 2021 1995
11 Bazeev, German RUS   24119350 2231 4.5 9 6.52 -2.02 25 -51 2054 2054
12 Arslanov, Shamil RUS   4192826 2200 5.0 8 5.55 -0.55 15 -8 2049 2102
13 Alonso Rosell, Alvar ESP   2270544 2196 4.0 7 4.90 -0.90 15 -14 2037 1976
14 Jorczik, Julian GER   24611719 2194 6.0 9 4.52 1.48 15 22 2191 2314
15 Ter Sahakyan, Samvel ARM FM 13302531 2193 5.5 8 4.09 1.41 15 21 2189 2267
16 Bogdanovich, Stanislav UKR   14115298 2190 3.5 5 2.76 0.74 15 11 2149 1942
17 Kanarek, Marcel POL   1126822 2190 2.5 6 3.01 -0.51 15 -8 2188 1968
18 Popilski, Gil ISR   2809060 2187 2.5 5 3.06 -0.56 15 -8 2102 1747
19 Chekhov, Sergei RUS   4195639 2165 3.0 7 3.52 -0.52 15 -8 2163 2037
20 Papp, Abel HUN   728470 2165 3.0 7 4.24 -1.24 15 -19 2085 1976
21 Nuri, Kambez SUI   1311433 2127 4.0 7 2.58 1.42 15 21 2231 2172
22 Firat, Burak TUR   6305881 2125 4.0 7 2.27 1.73 15 26 2266 2154
23 Baron, Tal ISR   2809958 2121 5.0 7 2.45 2.55 0   2236 2217
24 Stella, Andrea ITA   827061 2120 2.0 6 3.58 -1.58 0   2051 1791
25 Lyaskovsky, Viktor RUS   24105309 2111 2.0 5 3.12 -1.12 15 -17 2017 1743
26 Galburd, Yan ISR   2808528 2110 4.0 7 3.01 0.99 15 15 2172 2044
27 Kanmazalp, Ogulcan TUR   6304990 2107 4.0 8 2.84 1.16 15 17 2221 2173
28 Pavlidis, Antonios GRE   4212312 2101 3.0 7 2.32 0.68 15 10 2228 2087
29 Svoboda, Vaclav CZE   323551 2094 1.0 6 2.98 -1.98 15 -30 2098 1822
30 Yilmaz, Mustafa TUR   6302718 2086 3.5 5 2.29 1.21 15 18 2118 1924
31 Petrisor, Adrian-Marian ROM   1213741 2083 2.0 5 2.07 -0.07 15 -1 2145 1814
32 Holvason, Juri EST   4502396 2082 1.5 4 2.03 -0.53 25 -13 2073 1700
33 Khachykian, Shant BLR   13505181 2076 4.0 8 2.11 1.89 25 47 2264 2211
34 Kilpatrick, Callum ENG   414425 2071 4.5 7 2.48 2.02 15 30 2185 2177
35 Janczarski, Michal POL   1131940 2049 3.0 6 3.14 -0.14 15 -2 2038 1905
36 Pomaro, Alberto ITA   822450 2046 1.0 6 2.34 -1.34 15 -20 2134 1847
37 Sen, Subin ENG   414433 2039 0.0 2 0.98 -0.98 15 -15 2048 1545
38 Lovik, Lasse Ostebo NOR   1505033 2035 0.5 5 2.02 -1.52 15 -23 2119 1757
39 Pecha, Tomas CZE   325171 2035 0.0 1 0.22 -0.22 15 -3 2254 1453
40 Homatidis, Panagiotis GRE   4211731 2031 2.0 4 1.76 0.24 15 4 2082 1747
41 Mazur, Stefan SVK   14909332 2027 0.0 4 1.27 -1.27 15 -19 2163 1697
42 Sochacki, Wojtek FRA   651389 2022 2.0 5 2.16 -0.16 15 -2 2074 1855
43 Jefic, Srdjan BIH   14403080 2020 0.0 0     25   0 1358
44 Nestorovic, Lazar SRB   937517 2017 0.0 2 0.39 -0.39 15 -6 2277 1604
45 Hartl, Daniel AUT   1620584 2016 0.0 1 0.11 -0.11 25 -3 2366 1432
46 Hajbok, Robert ROM   1216007 2009 4.0 7 2.11 1.89 15 28 2167 2078
47 Tamazyan, Haik ARM   13303074 1983 2.5 6 1.71 0.79 25 20 2154 1986
48 Kurkijarvi, Mikko FIN   505706 1962 1.5 5 1.25 0.25 15 4 2166 1869
49 Akdag, Dara DEN   1413406 1958 0.0 2 0.28 -0.28 25 -7 2268 1594
50 Graca, Robert FRA   644943 1958 2.0 7 1.79 0.21 15 3 2153 1943
51 Herrera Reyes, Jose Antonio ESP   2274914 1957 0.0 4 0.96 -0.96 15 -14 2176 1709
52 Coll Ortega, Jordi ESP   2281015 1949 3.0 6 1.44 1.56 25 39 2157 1948
53 Mocanu, Sergiu MDA   13903098 1943 2.0 6 1.80 0.20 15 3 2099 1866
54 Sucic, Mihael CRO   14514958 1896 3.0 8 1.93 1.07 0   2107 1986
55 Serban, David LUX   4001052 1895 0.0 1 0.14 -0.14 25 -4 2200 1410
56 Pantsulaia, Tornike GEO   13604406 1871 0.0 3 0.69 -0.69 25 -17 2092 1588
57 Benson, Oisin P IRL   2501821 1832 0.0 3 0.46 -0.46 25 -12 2125 1564
58 Arghirescu, Andrei ROM   0 0 0.0 3     0   2109 1473
59 Ashiku, Franc ALB   0 0 1.0 5     0   2102 1748
60 Bagdasaryan, Vahe ARM   0 0 4.0 8     0   2127 2089
61 Blazeka, Damjan CRO   0 0 0.5 3     0   2113 1595
62 Calin, Alexandru MDA   0 0 2.0 7     0   2024 1720
63 Dragojevic, Leon SRB   0 0 0.0 3     0   2067 1457
64 Draguljevic, Nemanja SRB   0 0 0.0 2     0   2074 1247
65 Dzianiashvili, Georgi EST   0 0 2.0 8     0   2071 1871
66 Gantar, Jan SLO   0 0 4.0 8     0   2018 1906
67 Harutyunyan, Tigran ESP   0 0 0.5 5     0   2014 1662
68 Karimov, Turhan AZE   0 0 1.0 6     0   2009 1535
69 Kotrla, Stefan SRB   0 0 3.0 9     0   2015 1890
70 Krstonijevic, Stjepan MNE   0 0 1.0 6     0   1977 1705
71 Kurbanovs, Arturs LAT   0 0 0.0 4     0   2006 1504
72 Lalic, Luka MNE   0 0 0.5 5     0   1972 1638
73 Macgregor, Ian Ross SCO   0 0 1.0 4     0   1984 1580
74 Mihajlovic, Pavle SRB   0 0 0.0 2     0   2020 1363
75 Mitric, Milos MNE   0 0 0.0 5     0   1940 1487
76 Orava, Aleksander EST   0 0 2.0 7     0   1986 1776
77 Raznikov, Dani ISR   0 0 4.5 8     0   2069 2075
78 Schreiner, Peter AUT   0 0 4.0 9     0   2032 1989
79 Setala, Touko FIN   0 0 0.0 1     0   2046 1231
80 Talishzadah, Orhan AZE   0 0 5.5 9     0   2111 2191
81 Tausanov, Mihail MKD   0 0 2.0 6     0   2019 1777
82 Tiuninas, Algirdas LTU   0 0 3.5 7     0   2058 1912
83 Tomazini, Aljosa SLO   0 0 4.5 8     0   2077 2082
84 Veits, Janis LAT   0 0 1.5 6     0   1981 1708
85 Vujec, Ivan CRO   0 0 0.5 5     0   1971 1616
86 Yovchev, Ivan BUL   0 0 2.5 7     0   2009 1874
87 Zecevic, Ivan MNE   0 0 1.5 5     0   1971 1564

This page was created by program Swiss-Manager