European Youth Chess Championship 2006 - Boys U16

Rating statistics FIDE

No. Name Fed Title Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 Bindrich, Falko GER IM 4676670 2486 5.5 9 6.83 -1.33 10 -13 2282 2362
2 Spoelman, Wouter NED IM 1010891 2461 4.0 8 6.52 -2.52 10 -25 2195 2147
3 Lintchevski, Daniil RUS FM 4171055 2429 6.5 9 6.46 0.04 10 0 2259 2425
4 Kravtsiv, Martyn UKR   14113147 2417 7.0 9 6.44 0.56 15 8 2247 2467
5 Pap, Gyula HUN   725323 2412 6.5 9 6.56 -0.06 15 -1 2234 2400
6 Salgado Lopez, Ivan ESP FM 2257327 2411 5.5 9 6.23 -0.73 15 -11 2262 2342
7 Edouard, Romain FRA FM 633429 2404 7.5 9 6.17 1.33 15 20 2259 2532
8 Recuero Guerra, David ESP FM 2255766 2396 6.0 9 7.06 -1.06 15 -16 2160 2242
9 Potapov, Pavel RUS IM 4169786 2385 5.0 9 6.55 -1.55 10 -16 2207 2250
10 Mingachev, Mansur RUS FM 4166868 2379 5.0 8 6.10 -1.10 15 -17 2166 2201
11 Martinovic, Sasa CRO FM 14509792 2367 5.0 9 6.29 -1.29 15 -19 2213 2256
12 Volodin, Aleksandr EST   4501950 2354 6.5 9 5.76 0.74 15 11 2249 2415
13 Leniart, Arkadiusz POL   1124226 2348 6.5 9 5.31 1.19 15 18 2279 2445
14 Stupak, Kirill BLR   13503758 2346 5.5 9 5.96 -0.46 10 -5 2220 2300
15 Vila Gazquez, Javier ESP FM 2261090 2345 5.5 9 6.54 -1.04 15 -16 2170 2250
16 Levin, Evgeny A RUS FM 4182596 2336 5.5 9 4.77 0.73 15 11 2311 2391
17 Pachta, Paul AUT   1615521 2331 5.0 8 5.71 -0.71 15 -11 2155 2195
18 Can, Emre TUR FM 6302181 2301 6.0 9 4.43 1.57 15 24 2305 2430
19 Yaremko, Nazar UKR   14116146 2297 4.0 8 4.41 -0.41 15 -6 2256 2204
20 Roganovic, Milos SRB   937614 2293 5.5 9 5.17 0.33 15 5 2236 2316
21 Chirila, Ioan Cristian ROM FM 1211668 2292 5.5 9 5.15 0.35 15 5 2230 2310
22 Golichenko, Ilija UKR   14117223 2292 5.5 9 4.95 0.55 15 8 2251 2331
23 Yuzhakov, Oleg RUS   24104604 2287 4.0 9 5.93 -1.93 25 -48 2158 2115
24 Hovhannisyan, Robert ARM   13302507 2285 5.5 9 4.82 0.68 15 10 2249 2329
25 Benidze, Davit GEO FM 13603086 2281 5.0 9 5.49 -0.49 15 -7 2191 2234
26 Lomsadze, Davit GEO   13603450 2272 4.5 9 4.27 0.23 15 3 2288 2288
27 Balog, Imre HUN   728446 2265 5.0 9 5.77 -0.77 15 -12 2151 2191
28 Tereick, Benjamin GER   24607541 2262 6.0 9 4.79 1.21 15 18 2231 2353
29 Martemianov, Iaroslav MDA   13902229 2261 4.0 9 5.77 -1.77 15 -27 2146 2098
30 Remoli Sargues, Francisco ESP   2256070 2255 4.5 9 4.91 -0.41 15 -6 2211 2191
31 Pileckis, Emilis LTU   12802476 2253 4.5 8 3.32 1.18 15 18 2316 2295
32 Kulakov, Viacheslav RUS   4172965 2248 4.0 8 4.14 -0.14 15 -2 2230 2181
33 Musakaev, Emil RUS   24105449 2248 4.0 8 3.39 0.61 15 9 2305 2248
34 Panocki, Adrian POL   1124714 2246 3.0 8 4.31 -1.31 15 -20 2213 2079
35 Baryshpolets, Andrey UKR   14117207 2239 4.0 8 4.06 -0.06 15 -1 2232 2182
36 Krstic, Petar SRB   939706 2203 3.5 8 3.66 -0.16 15 -2 2236 2143
37 Tvarijonas, Povilas LTU   12802581 2202 3.0 8 3.53 -0.53 15 -8 2245 2109
38 Ponizil, Cyril CZE   322202 2199 3.5 7 2.41 1.09 15 16 2315 2155
39 Bulanov, Dmitri BLR   13506382 2195 4.5 8 5.08 -0.58 0   2088 2092
40 Inants, Aghasi ARM   13303295 2178 3.0 8 2.89 0.11 15 2 2282 2141
41 Bonafede, Alessandro ITA   813826 2175 3.5 7 3.03 0.47 15 7 2225 2042
42 Zaslavsky, Michael ISR   2807670 2172 3.5 8 3.79 -0.29 15 -4 2200 2068
43 Gutenev, Alexander RUS   4195540 2157 4.0 8 3.28 0.72 15 11 2233 2183
44 Hanley, James L ENG   411981 2155 5.0 9 5.06 -0.06 15 -1 2107 2150
45 Bojovic, Dusan SRB   935492 2153 3.0 7 2.96 0.04 15 1 2214 2076
46 Rasulov, Vugar AZE   13402390 2152 6.5 9 2.96 3.54 15 53 2286 2452
47 Varga, David SVK   14911515 2139 5.0 9 3.83 1.17 15 18 2194 2237
48 Hansen, Alexei Cherstiouk DEN   1408496 2136 4.5 9 3.07 1.43 15 21 2253 2247
49 Blomqvist, Erik SWE   1709437 2133 5.5 9 1.85 3.65 15 55 2375 2455
50 Sartena, Arnon ISR   2808951 2121 2.5 8 3.47 -0.97 15 -15 2173 2007
51 Pavlidis, Anastasios GRE   4208404 2120 2.5 8 3.55 -1.05 15 -16 2163 1998
52 Sfarlog, Tudor-Vlad ROM   1213792 2120 3.0 8 2.82 0.18 15 3 2232 2096
53 Mitrovic, Boris SLO   14605236 2118 2.5 7 1.65 0.85 15 13 2331 2081
54 Pym, Thomas W ENG   411604 2114 1.0 7 2.75 -1.75 15 -26 2198 1896
55 Kelemen, Feher Balint ROM   1212990 2086 0.5 5 2.21 -1.71 15 -26 2145 1692
56 Kleijn, Christov NED   1013564 2080 4.0 7 2.99 1.01 15 15 2136 2015
57 Nikologorsky, Matfei RUS   24102474 2075 1.5 5 2.35 -0.85 25 -21 2103 1791
58 Plaskan, Jure SLO   14605252 2068 1.5 6 2.53 -1.03 15 -15 2139 1813
59 Schiendorfer, Emanuel SUI   1309889 2066 1.0 7 2.71 -1.71 15 -26 2159 1866
60 Forsaa, Espen NOR   1504436 2065 4.0 8 1.91 2.09 15 31 2273 2219
61 Raisanen, Kim FIN   504556 2035 2.5 8 2.59 -0.09 15 -1 2174 2008
62 Iskos, Alexandros GRE   4208676 2021 2.0 6 2.08 -0.08 15 -1 2141 1851
63 Radnetter, Georg AUT   1615106 1995 3.0 8 2.36 0.64 15 10 2154 2027
64 Vajic, Goran BIH   14402890 1980 3.0 9 2.57 0.43 25 11 2164 2044
65 Khandelwal, Ankush ENG   413470 1974 3.0 8 1.40 1.60 15 24 2248 2120
66 Laitinen, Mika FIN   505587 1972 2.0 7 2.26 -0.26 25 -7 2115 1913
67 Nitelea, Barbu Alexandru ROM   1215248 1943 1.0 7 1.69 -0.69 15 -10 2152 1860
68 Bekarovski, Filip MKD   15002586 1886 2.0 7 1.48 0.52 25 13 2119 1920
69 Gurcan, Eray TUR   6304982 1883 3.0 7 1.47 1.53 25 38 2123 1922
70 Vukcevic, Nemanja MNE   941808 1867 0.0 4 0.70 -0.70 25 -18 2139 1568
71 Anastasijevic, Marko MNE   942332 1733 0.0 5 0.72 -0.72 25 -18 2040 1691
72 Femic, Ivan MNE   0 0 0.0 5     0   2117 1633
73 Ivanovic, Lazar SRB   0 0 0.0 6     0   2021 1648
74 Leenaerts, Robin BEL   0 0 2.5 8     0   2149 1941
75 Mehovic, Jasmin MNE   0 0 1.5 6     0   2040 1702
76 Milicev, Stevica SRB   0 0 1.0 6     0   2061 1675
77 Normoyle, Liam IRL   0 0 0.5 5     0   1995 1606
78 Rahunoks, Arturs LAT   0 0 2.0 8     0   2060 1862
79 Rumjantsev, Jevgeni EST   0 0 1.0 6     0   2126 1759
80 Sarapik, Kristjan EST   0 0 4.0 9     0   2136 2093
81 Sokic, Dragomir SRB   0 0 0.0 4     0   1966 1432
82 Taulant, Hyka ALB   0 0 0.0 4     0   1949 968

This page was created by program Swiss-Manager