European Youth Chess Championship 2006 - Boys U18

Rating statistics FIDE

No. Name Fed Title Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 Lenic, Luka SLO IM 14603853 2500 6.0 9 6.04 -0.04 10 0 2371 2496
2 Zhigalko, Sergei BLR IM 13502956 2487 7.0 9 5.52 1.48 10 15 2402 2622
3 Lanin, Alexsej RUS FM 4154959 2475 5.0 9 5.86 -0.86 10 -9 2361 2404
4 Rakhmanov, Aleksandr RUS IM 4173708 2473 5.0 9 6.51 -1.51 10 -15 2297 2340
5 Szabo, Krisztian HUN IM 722901 2467 5.5 9 6.66 -1.16 10 -12 2279 2359
6 Andriasian, Zaven ARM IM 13302000 2463 6.5 9 5.88 0.62 10 6 2348 2514
7 Tukhaev, Adam UKR IM 14109476 2459 6.5 9 5.40 1.10 10 11 2383 2549
8 Ragger, Markus AUT IM 1610856 2456 6.5 9 5.20 1.30 10 13 2396 2562
9 Gonda, Laszlo HUN IM 720852 2447 6.0 9 5.64 0.36 10 4 2349 2474
10 Moranda, Wojciech POL IM 1122401 2446 6.0 9 5.57 0.43 10 4 2350 2475
11 Ronchetti, Niccolo' ITA FM 813125 2421 6.0 9 6.59 -0.59 10 -6 2235 2360
12 Glud, Jakob Vang DEN IM 1407767 2418 5.5 9 6.01 -0.51 10 -5 2290 2370
13 Nakhapetiane, Pogos RUS   4166728 2418 4.5 9 5.52 -1.02 15 -15 2331 2331
14 Krivoborodov, Egor RUS FM 4155890 2414 5.0 9 6.44 -1.44 15 -22 2243 2286
15 Olszewski, Michal POL IM 1121251 2410 4.0 9 6.64 -2.64 10 -26 2221 2178
16 Vocaturo, Daniele ITA IM 813192 2410 5.5 9 5.03 0.47 10 5 2364 2444
17 Grigoryan, Avetik ARM   13302191 2396 6.0 9 4.84 1.16 15 17 2366 2491
18 Lovkov, Roman RUS FM 4157389 2384 5.0 9 4.55 0.45 15 7 2378 2421
19 Maenhout, Thibaut BEL FM 205044 2384 4.0 9 6.17 -2.17 15 -33 2239 2196
20 Jojua, Davit GEO FM 13602543 2371 6.0 9 4.91 1.09 15 16 2332 2457
21 Llorente Zaro, Alfonso ESP FM 2254131 2367 4.5 9 5.47 -0.97 15 -15 2278 2278
22 Paichadze, Luka GEO   13602934 2358 5.5 9 6.23 -0.73 15 -11 2205 2285
23 Figura, Atila Gajo GER   4688058 2353 5.5 9 5.91 -0.41 15 -6 2223 2301
24 Nestorovic, D Nikola SRB   934526 2353 5.0 9 5.05 -0.05 15 -1 2303 2346
25 Narmontas, Matas LTU FM 12802204 2345 6.5 9 4.69 1.81 15 27 2325 2491
26 Pankov, German RUS FM 4174569 2344 4.0 9 4.95 -0.95 15 -14 2298 2255
27 Bitalzadeh, Ali NED   1010972 2339 6.0 9 4.85 1.15 15 17 2305 2430
28 Pena Gomez, Manuel ESP   2252813 2337 6.0 9 5.02 0.98 15 15 2287 2412
29 Dourerassou, Jonathan FRA   628050 2336 6.5 9 4.98 1.52 15 23 2291 2457
30 Baratosi, Daniel ROM   1210351 2329 4.5 9 4.15 0.35 15 5 2352 2352
31 Vernay, Clovis FRA   633046 2321 3.5 8 3.81 -0.31 15 -5 2331 2228
32 Lapcevic, Milos SRB   936278 2309 5.0 9 4.49 0.51 15 8 2301 2344
33 Wu, Li ENG   411086 2306 5.0 9 4.50 0.50 15 8 2301 2344
34 Bogosavljevic, Boban SRB FM 931152 2302 5.0 9 3.87 1.13 15 17 2347 2368
35 Pancevski, Filip MKD   15002187 2295 3.5 8 5.01 -1.51 15 -23 2197 2109
36 Rukavina, Dario CRO   14509288 2288 2.0 7 2.79 -0.79 15 -12 2364 2107
37 Papadopoulos, I GRE   4207742 2285 4.5 8 2.78 1.72 15 26 2399 2368
38 Eletskikh, Alexandr MDA   13901982 2255 5.0 9 4.16 0.84 15 13 2283 2326
39 Papp, Tamas HUN   725447 2253 3.5 8 4.44 -0.94 15 -14 2211 2041
40 Rees, Ioan WLS CM 1801236 2241 5.5 9 3.41 2.09 15 31 2338 2418
41 Enchev, Ivajlo BUL   2907712 2238 4.5 8 3.87 0.63 15 9 2253 2201
42 Rojicek, Vojtech CZE   319902 2235 5.0 9 3.07 1.93 15 29 2356 2399
43 Fidalgo Fernandez, Javier ESP   2263645 2225 3.5 9 5.35 -1.85 15 -28 2156 2076
44 Genzling, Alain FRA   632708 2215 4.0 9 5.77 -1.77 15 -27 2112 2069
45 Dragicevic, Drazen SWE   1707922 2200 4.5 9 4.09 0.41 15 6 2238 2238
46 Gaehler, Marco SUI   1310089 2198 4.0 8 4.52 -0.52 15 -8 2150 2109
47 Taras, Dan-Gheorge ROM   1211706 2186 4.5 9 3.87 0.63 15 9 2243 2243
48 Fowler, Simon ENG   411906 2181 4.5 9 3.61 0.89 15 13 2258 2258
49 Basaraba, Nikola SRB   943789 2173 4.0 8 4.09 -0.09 0   2168 2040
50 Mijovic, Stefan MNE   935069 2167 4.0 9 4.20 -0.20 15 -3 2196 2153
51 Schwarhofer, Christopher AUT   1613952 2162 3.0 9 3.78 -0.78 15 -12 2225 2100
52 Brethes, Francois FRA   634522 2158 4.0 9 2.06 1.94 15 29 2377 2334
53 Karisik, Nenad MNE   943819 2142 2.5 7 3.93 -1.43 0   2092 1855
54 Janovsky, Jozef SVK   14911426 2141 3.5 9 4.17 -0.67 15 -10 2165 2081
55 Lehmann, Andreas SUI   1309331 2139 3.0 8 2.80 0.20 15 3 2256 2118
56 Kiratzopoulos, Efthimios GRE   4207629 2133 2.0 7 2.33 -0.33 15 -5 2266 2030
57 Serban, Vlad LUX   4001060 2127 3.5 9 3.28 0.22 15 3 2238 2158
58 Gutmans, Mihail LAT   11602040 2107 2.0 8 2.84 -0.84 15 -13 2227 2010
59 Djuric, Nebojsa BIH   14402548 2098 2.0 8 2.70 -0.70 15 -11 2225 2008
60 Musovic, Armin MNE   939935 2076 2.5 8 3.38 -0.88 25 -22 2139 1932
61 Kunitsån, Nikolai EST   4502426 2074 3.0 8 1.59 1.41 25 35 2321 2176
62 Reppen, Sigmund NOR   1504649 2071 1.5 7 2.56 -1.06 15 -16 2175 1878
63 Abdullayev, Azer AZE   13403400 2069 3.5 9 2.82 0.68 0   2212 2132
64 Wagner, Steven LUX   4001184 2068 4.0 8 3.58 0.42 15 6 2106 1985
65 Scekic, Veljko MNE   940020 2058 2.5 9 3.08 -0.58 25 -15 2182 2016
66 Zebisch, Paul GER   24601535 2053 3.5 9 2.48 1.02 15 15 2232 2152
67 Stokes, Ivan SCO   2401932 2017 3.0 9 2.44 0.56 15 8 2195 2070
68 Demeanciuc, Stanislav MDA   13902300 2011 1.0 8 3.12 -2.12 15 -32 2094 1744
69 Karayel, Atagun TUR   6305318 1989 1.5 8 3.16 -1.66 25 -42 2071 1723
70 Jarvinen, Rauno FIN   504548 1983 3.0 9 1.92 1.08 15 16 2217 2094
71 Yildiz, Erhan TUR   6305482 1756 2.0 7 1.00 1.00 25 25 2066 1728
72 Floricelovic, Milos SRB   0 0 4.5 9     0   2212 2212
73 Grgurovic, Aleksandar MNE   0 0 2.5 8     0   2065 1911
74 Hogarty, Philip IRL   0 0 2.0 8     0   2085 1789

This page was created by program Swiss-Manager