European Youth Chess Championship 2006 - Girls U12

Rating statistics FIDE

No. Name Fed Title Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 Arabidze, Meri GEO WFM 13604040 2091 5.5 7 5.46 0.04 15 1 1861 2026
2 Danelia, Mariam GEO   13603671 2022 4.0 5 2.98 1.02 15 15 1947 1924
3 Foisor, Mihaela-Veronica ROM   2270757 2005 1.5 3 2.03 -0.53 15 -8 1862 1635
4 Baekelant, Eva BEL   210030 1988 1.5 3 2.16 -0.66 0   1818 1665
5 Vince, Andrea SRB   942316 1932 3.5 5 2.53 0.97 25 24 1929 1915
6 Ziaziulkina, Nastassia BLR   13505211 1931 0.5 2 1.37 -0.87 25 -22 1794 1568
7 Anakidze, Nino GEO   13604228 1910 0.0 1 0.73 -0.73 15 -11 1733 1518
8 Trifonova, Sandra BUL   2910616 1908 1.0 1 0.73 0.27 0   1733 1563
9 Lach, Aleksandra POL   1134299 1875 1.0 3 1.16 -0.16 15 -2 1962 1754
10 Jalabadze, Natia GEO   13604252 1863 1.0 4 1.51 -0.51 15 -8 1956 1728
11 Bazhenova, Dina RUS   24105970 1858 1.0 1 0.57 0.43 15 6 1805 1571
12 Baciu, Diana MDA   13903284 1854 1.5 4 1.49 0.01 15 0 1949 1724
13 Iwanow, Anna POL   1135988 1854 2.5 5 1.86 0.64 15 10 1952 1873
14 Neuhauser, Salome FRA   662461 1827 0.0 1 0.29 -0.29 25 -7 1988 1509
15 Hughes, Rhian SCO   2402181 1805 0.0 1 0.60 -0.60 0   1733 1438
16 Langnerova, Karolina CZE   329908 1805 0.0 2 0.76 -0.76 25 -19 1895 1554
17 Dizdarevic, Barbara SRB   938572 1773 0.5 1 0.23 0.27 25 7 1988 1509
18 Galunova, Tsveta BUL   2909995 1733 3.0 5 1.29 1.71 25 43 1927 1737
19 Leks, Maria POL   1134957 1733 0.0 0     15   0 1444
20 Dudas, Szilvia HUN   730327 1700 0.0 2 0.25 -0.25 25 -6 2028 1545
21 Coll Ortega, Cristina ESP   2281007 1636 0.0 0     0   0 1321
22 Baraeva, Irina RUS   0 0 0.0 2     0   2005 1492
23 Baraeva, Marina RUS   0 0 1.0 2     0   1812 1492
24 Barbageorgopoulou, Fani GRE   0 0 0.0 1     0   1988 1546
25 Bejatovic, Bojana MKD   0 0 0.0 1     0   1931 1503
26 Bojc, Dasa SLO   0 0 0.0 1     0   1932 1417
27 Dalemans, Diana NED   0 0 1.5 3     0   1829 1544
28 Dana, Matisone LAT   0 0 0.0 0     0   0 1181
29 Doronzo, Eliana ITA   0 0 0.0 1     0   2005 1425
30 Efroimski, Marcel ISR   0 0 1.5 5     0   1925 1735
31 Elez, Katarina MNE   0 0 0.0 0     0   0 1128
32 Floroiu, Ioana-Alexandra ROM   0 0 0.0 2     0   1920 1436
33 Forså, Elise NOR   0 0 0.0 1     0   2091 1353
34 Gavric, Gorica BIH   0 0 0.0 1     0   2022 1345
35 Gevorgyan, Maria ARM   0 0 2.5 5     0   1880 1710
36 Grinina, Inga LAT   0 0 0.0 1     0   1988 1246
37 Haitovich, Avital ISR   0 0 0.5 2     0   1784 1361
38 Ibrahimova, Sabina AZE   0 0 5.0 8     0   1928 1994
39 Kiseleva, Maria RUS   0 0 3.5 6     0   1826 1727
40 Korbovljanovic, Natasa SRB   0 0 0.0 2     0   1920 1391
41 Kralova, Klaudia SVK   0 0 0.0 3     0   1818 1415
42 Kuk, Nika SLO   0 0 0.5 3     0   1784 1449
43 Kusenkova, Natallia BLR   0 0 2.0 7     0   1848 1706
44 Lezhepekova, Veronika RUS   0 0 4.5 8     0   1892 1880
45 Mestnikova, Varvara RUS   0 0 2.5 6     0   1806 1591
46 Milanovic, Maja MKD   0 0 0.0 3     0   1732 1386
47 Misiuk, Ivona LTU   0 0 0.0 4     0   1849 1557
48 Morgul, Elcin TUR   0 0 0.0 2     0   1858 1336
49 Nagornaya, Polina RUS   0 0 3.5 5     0   1784 1739
50 Narva, Triin EST   0 0 4.5 9     0   1820 1820
51 Nonkovic, Bogdana SRB   0 0 0.5 3     0   1735 1512
52 Novruzova, Nigar AZE   0 0 0.0 4     0   1742 1510
53 Papathanasiou, Aggeliki GRE   0 0 2.5 6     0   1839 1650
54 Popadic, Milica BIH   0 0 0.0 0     0   0 1276
55 Renka, Sanja CRO   0 0 0.0 2     0   1796 1446
56 Roy, Ali SCO   0 0 0.0 3     0   1746 1391
57 Serbanescu, Diana Maria ROM   0 0 0.0 0     0   0 1321
58 Shvayger, Yuliya UKR   0 0 5.5 7     0   1823 1895
59 Sop, Selen TUR   0 0 0.5 4     0   1806 1538
60 Stark, Saskia GER   0 0 1.0 3     0   1768 1480
61 Stojadinov, Svetlana SRB   0 0 0.0 1     0   1910 1458
62 Tsarouha, Marianthi GRE   0 0 0.5 2     0   1782 1529
63 Turkova, Karolina SVK   0 0 0.0 3     0   1837 1503
64 Vatkali, Dimitra GRE   0 0 0.0 1     0   1805 1403

This page was created by program Swiss-Manager