European Youth Chess Championship 2006 - Girls U16

Rating statistics FIDE

No. Name Fed Title Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 Ignacz, Maria HUN WIM 725803 2268 6.0 9 7.18 -1.18 15 -18 2023 2127
2 Girya, Olga RUS WFM 4195752 2230 6.0 9 6.56 -0.56 15 -8 2046 2161
3 Severiukhina, Zoja RUS WFM 24108065 2201 6.0 9 6.45 -0.45 15 -7 2034 2159
4 Robles Garcia, Claudia ESP WFM 2266423 2153 4.5 9 6.24 -1.74 15 -26 2005 2005
5 Traistaru, Teodora ROM   1212591 2150 6.0 9 5.78 0.22 15 3 2044 2169
6 Rakic, Marija SRB   936286 2128 7.0 9 5.07 1.93 15 29 2082 2302
7 Sadykova, Alsu RUS   24100331 2127 6.0 9 5.25 0.75 15 11 2064 2189
8 Khazhomia, Salome GEO   13603230 2116 5.0 9 6.17 -1.17 15 -18 1974 2017
9 Ozturk, Kubra TUR WFM 6302599 2110 7.5 9 5.57 1.93 15 29 2017 2290
10 Guadamuro Torrente, Anabel ESP WFM 2266296 2105 5.0 8 4.65 0.35 15 5 2044 2097
11 Toth, Sarolta HUN   730343 2105 4.0 9 6.19 -2.19 15 -33 1961 1918
12 Gavrilova, Anastasia SUI WFM 1310356 2104 5.0 9 5.43 -0.43 15 -6 2027 2070
13 Ivanova, Daria RUS WFM 4182910 2101 4.0 9 5.92 -1.92 15 -29 1977 1934
14 Zhorzholiani, Meri GEO   13604031 2099 6.0 9 4.94 1.06 15 16 2058 2183
15 Mammadova, Gulnar AZE   13403508 2095 6.5 9 4.97 1.53 0   2048 2214
16 Avdeyeva, Viktoriya AZE   13403389 2073 4.5 9 6.62 -2.12 0   1888 1888
17 Nesterovskaya, Anzhelika UKR   14114895 2060 4.0 9 6.26 -2.26 15 -34 1906 1863
18 Dudas, Eszter HUN   728306 2059 4.5 9 5.70 -1.20 15 -18 1950 1950
19 Rumiantseva, Maria RUS   4193512 2053 6.5 9 5.25 1.25 15 19 1987 2153
20 Uta, Adeline-Ramona ROM   1214861 2050 4.0 8 5.27 -1.27 25 -32 1924 1909
21 Ni, Viktorija LAT   11602252 2041 6.0 9 4.99 1.01 15 15 1998 2123
22 Stefanova, Milena BUL   2907682 2041 5.0 9 6.02 -1.02 15 -15 1907 1950
23 Gosciniak, Maria POL   1126814 2037 5.5 9 6.35 -0.85 15 -13 1877 1957
24 Zikeli, Saskia GER   24601543 2016 5.0 9 4.19 0.81 15 12 2036 2078
25 Sobierska, Wioletta POL   1133039 2013 4.0 8 4.18 -0.18 15 -3 1994 1971
26 Khutsidze, Sopo GEO   13604384 2011 2.5 8 4.84 -2.34 25 -59 1929 1790
27 Agrest, Inna SWE   1708830 2004 5.5 8 2.71 2.79 15 42 2124 2210
28 Butskhrikidze, Ana GEO   13603043 2001 5.0 8 4.77 0.23 15 3 1928 1949
29 Khoo, Selina ENG   413488 1988 3.5 8 3.93 -0.43 25 -11 1992 1926
30 Saulyte, Evelina LTU   12802727 1984 3.0 8 3.48 -0.48 15 -7 2030 1917
31 Le Bail, Clara FRA   648167 1971 3.0 8 4.39 -1.39 15 -21 1934 1831
32 Babei, Angelica MDA   13902598 1963 3.5 9 4.36 -0.86 15 -13 1977 1897
33 Paulauskaite, Gintare LTU   12802964 1960 3.0 8 3.21 -0.21 15 -3 2036 1923
34 Shilo, Evgenija BLR   13505297 1960 3.0 9 4.49 -1.49 25 -37 1959 1834
35 Sirisena, Chantal ENG   412805 1950 2.0 7 3.30 -1.30 15 -20 1973 1766
36 Mareckova, Martina CZE   327930 1941 4.0 8 3.25 0.75 25 19 2010 1985
37 Mnatsakanyan, Diana ARM   13303740 1939 4.0 8 2.73 1.27 0   2060 2030
38 Gencer, Ozlem TUR   6305237 1932 4.0 8 3.42 0.58 25 15 1985 1963
39 Heinatz, Maria SUI   1312073 1916 1.5 7 3.04 -1.54 25 -39 1966 1716
40 Botezatu, Mirela ROM   1215590 1914 1.0 6 2.25 -1.25 15 -19 2010 1727
41 Ntiloudi, Despina GRE   4210794 1913 6.0 9 2.37 3.63 15 54 2099 2224
42 Moernaut, Evelien BEL   207411 1910 2.5 8 3.49 -0.99 25 -25 1956 1814
43 Ivekovic, Ivana CRO   14510987 1908 2.0 7 2.51 -0.51 15 -8 2014 1835
44 Tonel, Giulia ITA   821268 1905 0.5 5 2.01 -1.51 15 -23 1980 1598
45 Cheype, Marie FRA   680222 1889 2.0 7 2.36 -0.36 0   2012 1833
46 Topic, Jelena SLO   14606011 1872 2.5 7 2.06 0.44 25 11 2030 1890
47 Jorgensen, Line Jin NOR   1505467 1858 2.5 8 2.50   25   2002 1810
48 Officer, Amy SCO   2402114 1853 2.0 7 2.18 -0.18 0   1997 1822
49 Vasile, Teodora ROM   1216090 1843 5.0 9 1.85 3.15 15 47 2079 2122
50 Trivunovic, Jelena SRB   937479 1829 1.0 5 1.65 -0.65 15 -10 1958 1630
51 Orehek, Spela SLO   14605872 1802 4.5 9 1.85 2.65 15 40 2037 2037
52 Vince, Viola HUN   734209 1796 3.0 8 1.94 1.06 25 27 1999 1889
53 Forestier, Carole FRA   641405 1789 4.5 9 1.76 2.74 15 41 2037 2048
54 Makarova, Natalja EST   4502329 1731 4.5 9 1.78 2.72 25 68 1990 2011
55 Zeevi, Neta ISR   2809044 1658 2.5 7 1.32 1.18 25 30 1921 1806
56 Ijsselhof, Rinske NED   0 0 1.0 7     0   1901 1665
57 Kastrioti, Solina ALB   0 0 0.0 4     0   1975 1212
58 Manea, Anca-Andreea ROM   0 0 1.0 6     0   1897 1652
59 Marjanovic, Novka BIH   0 0 2.5 8     0   1918 1736
60 Misovic, Sanja MNE   0 0 0.5 5     0   1871 1442
61 Paucova, Martina SVK   0 0 0.0 6     0   1900 1567
62 Vidrih, Jana SLO   0 0 0.5 5     0   1909 1463

This page was created by program Swiss-Manager