European Youth Chess Championship 2006 - Girls U18

Rating statistics FIDE

No. Name Fed Title Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 Gunina, Valentina RUS WFM 4167570 2368 7.0 9 7.24 -0.24 15 -4 2114 2294
2 Purtseladze, Maka GEO IM 13602659 2329 6.0 9 6.55 -0.55 15 -8 2154 2279
3 Tarasova, Viktoriya RUS WIM 4175840 2300 4.0 8 6.11 -2.11 15 -32 2085 2050
4 Dolzhikova, Kateryna UKR WIM 14113414 2276 5.5 8 5.66 -0.16 15 -2 2115 2201
5 Leks, Hanna POL   1123831 2253 5.5 9 5.52 -0.02 15 0 2166 2246
6 Kharashuta, Ekaterina RUS WFM 4193172 2246 3.5 7 4.70 -1.20 15 -18 2115 2037
7 Ivakhinova, Inna RUS WFM 4185641 2244 4.5 9 6.37 -1.87 15 -28 2084 2084
8 Airapetian, Tatevik RUS WFM 4177924 2228 4.5 9 5.88 -1.38 15 -21 2110 2110
9 Guichard, Pauline FRA   639370 2227 6.0 9 5.34 0.66 15 10 2155 2280
10 Yildiz, Betul Cemre TUR WIM 6302920 2212 5.5 9 5.60 -0.10 15 -2 2120 2200
11 Borosova, Zuzana SVK WFM 14905779 2210 5.0 9 5.43 -0.43 15 -6 2131 2174
12 Kozak, Magdalena POL WFM 1124757 2205 3.0 7 5.05 -2.05 15 -31 2024 1921
13 Daulyte, Deimante LTU WIM 12802859 2202 6.5 9 5.37 1.13 15 17 2130 2296
14 Kuzevanova, Evgenia RUS   4184424 2197 5.0 9 5.70 -0.70 15 -11 2088 2131
15 Domany, Zsofia HUN   932353 2172 5.5 9 5.12 0.38 15 6 2119 2199
16 Mader, Manuela GER   24612928 2163 6.5 9 5.74 0.76 15 11 2057 2223
17 Ivanova, Tatiana RUS   4190149 2158 5.0 9 5.68 -0.68 15 -10 2055 2098
18 Kubikova, Alena CZE WFM 319872 2149 5.5 9 4.68 0.82 15 12 2130 2210
19 Kublashvili, Etery RUS WFM 4184394 2149 4.0 8 3.87 0.13 15 2 2160 2119
20 Atnilov, Bela ISR   2808102 2146 4.5 9 4.57 -0.07 15 -1 2138 2138
21 Choisy, Mathilde FRA WFM 634565 2145 3.5 8 4.88 -1.38 15 -21 2058 1985
22 Djukic, Sandra SRB   931390 2137 6.0 9 5.05 0.95 15 14 2083 2208
23 Benmesbah, Natacha FRA WFM 642002 2125 5.5 9 3.80 1.70 15 26 2178 2258
24 Paulet, Iosefina ROM WIM 1213261 2123 7.0 9 4.09 2.91 15 44 2152 2370
25 Khudaya, Iryna BLR   13504282 2119 2.0 7 4.47 -2.47 15 -37 2006 1827
26 Congiu, Mathilde FRA WFM 634581 2115 3.5 7 2.93 0.57 15 9 2175 2046
27 Fidalgo Fernandez, Lucia ESP WFM 2263840 2105 3.5 8 3.39 0.11 15 2 2160 2076
28 Kruljac, Petra CRO   14509865 2073 3.5 8 4.15 -0.65 15 -10 2055 1902
29 Gasik, Anna POL   1121952 2068 8.0 9 2.58 5.42 15 81 2236 2587
30 Pascual Palomo, Lucia ESP   2267489 2067 2.5 7 3.13 -0.63 15 -9 2110 1953
31 Hairapetian, Anna ARM   13303554 2064 3.0 8 5.07 -2.07 25 -52 1965 1778
32 Khudaya, Aliaksandra BLR WFM 13504274 2058 3.5 9 4.22 -0.72 15 -11 2087 2007
33 Untila, Stela MDA   13902806 2045 5.0 9 4.08 0.92 15 14 2079 2122
34 Craciun, Paula-Iulia ROM   1214926 2044 5.5 9 2.87 2.63 15 39 2185 2265
35 Steil-Antoni, Fiona LUX   4001249 2031 4.5 9 4.11 0.39 15 6 2067 2067
36 Kezele, Tamara SRB   932191 1995 2.0 6 2.20 -0.20 15 -3 2101 1825
37 Kovacs, Ondina ROM   1211587 1986 2.5 7 3.05 -0.55 15 -8 2038 1816
38 Hrenic, Misa SLO   14605082 1984 1.5 7 2.87 -1.37 15 -21 2063 1791
39 Ikonomopoulou, Maria GRE   4209958 1976 2.0 7 2.26 -0.26 15 -4 2116 1877
40 Laurusaite, Brigita LTU   12803499 1962 4.0 9 3.17 0.83 25 21 2075 2032
41 Middelveld, Martine NED   1016555 1955 4.0 9 2.75 1.25 25 31 2107 2064
42 Kaniak, Monika POL   1128566 1936 5.0 9 2.57 2.43 15 36 2104 2147
43 Paganoglou, Anastasia GRE   4211820 1935 1.0 5 2.19 -1.19 15 -18 1985 1682
44 Vladimirova, Maria BUL   2908310 1931 3.0 8 2.54 0.46 15 7 2079 1962
45 Gjorgjieva, Ivana MKD   15002454 1925 2.5 9 3.62 -1.12 15 -17 2008 1852
46 Di-Cerbo, Giulia ITA   825026 1914 2.5 7 2.19 0.31 25 8 2058 1787
47 Carlsen, Ellen Oen NOR   1505416 1909 1.5 6 2.53 -1.03 15 -15 1970 1741
48 Bukovec, Tina SLO   14605155 1904 1.5 7 2.50 -1.00 15 -15 2015 1797
49 Yilmaz, Ezgi TUR   6303340 1877 3.0 8 2.86 0.14 15 2 1985 1898
50 Slijepcevic, Ranka BIH   941581 1836 1.5 7 2.52 -1.02 25 -26 1945 1626
51 Yelmarova, Natavan AZE   13403370 1789 4.0 8 1.73 2.27 0   2024 2032
52 Boyarchenko, Marie LUX   4001486 1751 1.5 7 1.45 0.05 0   1997 1710
53 Djuric, Olgica SRB   0 0 1.5 6     0   2045 1691
54 Käos, Kreete EST   0 0 2.5 9     0   2012 1846
55 Neric, Jelena MNE   0 0 2.0 8     0   2046 1853
56 Pucena, Mara LAT   0 0 3.0 8     0   2056 1940
57 Shovlin, Lynsey SCO   0 0 1.5 7     0   2015 1745

This page was created by program Swiss-Manager