European Youth Chess Championship 2006 - Boys U12

Round 8 on 2006/09/18 at 15.00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Bukavshin Ivan ½ - ½ 6 Danilenko Dmitriy 20
2 29 Dragun Kamil 6 ½ - ½ 6 Plat Vojtech 2
3 24 Berchtenbreiter Maximilian 5 0 - 1 5 Swiercz Dariusz 1
4 4 Khachykian David 5 0 - 1 5 Lortkipanidze Nodar 12
5 5 Giri Anish 5 1 - 0 5 Abdullayev Shami 41
6 6 Bajarani Ulvi 5 1 - 0 5 Andreev Sasho 44
7 65 Iskandarov Misraddin 5 0 - 1 5 Krzyzanowski Marcin 8
8 52 Chernyavskiy Alexander 5 1 - 0 5 Horvat Dan-Sebastian 9
9 11 Lagarde Maxime 5 1 - 0 5 Uzun Sarp 96
10 10 Savitskiy Sergey ½ - ½ Zhou Yang-Fan 99
11 30 Tallo Dominguez Imar 1 - 0 Fedoseev Vladimir 57
12 3 Ringoir Tanguy 4 ½ - ½ Sathyanandha Savaranan 87
13 14 Szabo Bence 4 1 - 0 4 Grdinic Petar 27
14 15 Sochacki Christophe 4 1 - 0 4 Lapidus Mark 35
15 16 Srbis Jurica 4 1 - 0 4 Nanu Florentin Gabriel 79
16 36 Bizovi Mihai 4 0 - 1 4 Emiroglu Cankut 17
17 18 Meskovs Nikita 4 1 - 0 4 Franklin Samuel Gideon 59
18 42 Agasaryan Robert 4 0 - 1 4 Tilicheev Viacheslav 19
19 46 Apresyan Zohrak 4 1 - 0 4 Volkov Nika 21
20 22 Dimitrijevic Radmilo 4 1 - 0 4 Pijpers Arthur 84
21 50 Blazeka Matej 4 ½ - ½ 4 Nikologorskiy Konstantin 25
22 26 Straka Josef Jr 4 0 - 1 4 Tomazini Zan 93
23 68 Jovanovic Bojan ½ - ½ Duenzel Jonas 33
24 72 Klabis Rokas ½ - ½ Andersen Mads 43
25 81 Pastar Slaven 0 - 1 Caprio Guido 51
26 55 Draskovic Luka ½ - ½ Kovac Andrej 73
27 61 Gaehwiler Gabriel 1 - 0 Siclovan Daniel Cristian 89
28 86 Sarchisov Slavik ½ - ½ 3 Pardo Simon David 13
29 63 Havas Janko 3 0 - 1 3 Pintor Munoz Antonio 23
30 28 Skoulakis Charalambos 3 ½ - ½ 3 Kafetzis Georgios 69
31 66 Jocev Milan 3 ½ - ½ 3 Braeuer Franz 31
32 34 Tran-Bach Hai 3 ½ - ½ 3 Mammadov Zaur 77
33 78 Mcclement Andrew 3 ½ - ½ 3 Vazquez Torres Adrian 39
34 90 Suntharalingam Jathavan 3 1 - 0 3 Aperia Jakob 45
35 48 Azizbekyan Aza 3 0 - 1 3 Rahimli Sanan 85
36 91 Tachman Ori 3 0 - 1 3 Cvetanovic Uros 53
37 56 Eranyan Khachatur 3 1 - 0 3 Tomin Bogdan 94
38 40 Mamaliga Laurentiu 0 - 1 3 Tomin Nenad 95
39 74 Lukovic Vladimir 1 - 0 Zsipi Alex Mark 32
40 64 Havas Juraj ½ - ½ Vasile Claudiu Daniel 38
41 97 Velioniskis Robertas ½ - ½ Bjelic Jovan 49
42 58 Flander Nejc ½ - ½ Gasimov Elmar 62
43 98 Wright Jonathan 0 - 1 Gabovitch Ilja 60
44 54 Draskovic Davor 2 1 - 0 Petrovski Igor 83
45 80 Nonkovic Nikola 2 0 - 1 2 Sosovicka Juraj 37
46 70 Kalinic Dusan 2 ½ - ½ 2 Atnilov Michael 47
47 76 Malureanu Costin George ½ - ½ 2 Setala Ilmo 88
48 67 Jovancevic Jovan ½ - ½ Maksl David 75
49 71 Kastrioti Gjergji 1 0 - 1 Tiitto Kim 92
  82 Pecurica Milos 1 - -   Bye  

This page was created by program Swiss-Manager