European Youth Chess Championship 2006 - Boys U12

Rank after round 7

Rank Name Fed Pts BH. BH. vict Fide
1 Bukavshin Ivan RUS 22 31 6 25½
2 Plat Vojtech CZE 6 21½ 31½ 6 27
3 Danilenko Dmitriy UKR 6 21½ 29½ 5 22
4 Dragun Kamil POL 6 18 26 6 22
5 Andreev Sasho BUL 5 24 34½ 3 22
6 Bajarani Ulvi AZE 5 22½ 30½ 4 24
7 Lortkipanidze Nodar GEO 5 22 31½ 4 24
8 Chernyavskiy Alexander RUS 5 21 31 5 21
9 Lagarde Maxime FRA 5 21 29½ 5 24
10 Uzun Sarp TUR 5 21 28 4 22½
11 Giri Anish RUS 5 20½ 28½ 4 21
12 Horvat Dan-Sebastian ROM 5 20½ 27½ 4 20½
13 Iskandarov Misraddin AZE 5 20 29 5 19
14 Swiercz Dariusz POL 5 20 27½ 4 20½
15 Krzyzanowski Marcin POL 5 19½ 28 5 20
16 Berchtenbreiter Maximilian GER 5 17½ 24½ 5 19
17 Abdullayev Shami AZE 5 17½ 24 4 19
18 Khachykian David BLR 5 17 23 5 19
19 Fedoseev Vladimir RUS 22 32 3 19½
20 Zhou Yang-Fan ENG 21 28½ 3 20½
21 Tallo Dominguez Imar ESP 20 28 4 17½
22 Sathyanandha Savaranan ENG 18 25 3 18
23 Savitskiy Sergey RUS 17 22 4 14½
24 Meskovs Nikita LAT 4 23 30 4 20
25 Nikologorskiy Konstantin RUS 4 21 28½ 4 21
26 Lapidus Mark EST 4 21 28½ 4 17
27 Agasaryan Robert ARM 4 20 29½ 4 18
28 Tilicheev Viacheslav RUS 4 20 28 4 18
29 Apresyan Zohrak ARM 4 20 27½ 3 18
30 Szabo Bence HUN 4 19½ 27½ 2 16½
31 Srbis Jurica CRO 4 19½ 26½ 3 16½
32 Nanu Florentin Gabriel ROM 4 19½ 26½ 3 14
33 Grdinic Petar MNE 4 19½ 26 3 18½
34 Franklin Samuel Gideon ENG 4 19 27½ 3 14
35 Sochacki Christophe FRA 4 18½ 27½ 3 17
36 Ringoir Tanguy BEL 4 18½ 27 4 16
37 Pijpers Arthur NED 4 18½ 25 3 15½
38 Volkov Nika GEO 4 18 25 3 14½
39 Tomazini Zan SLO 4 18 25 3 12½
40 Straka Josef Jr SVK 4 18 24 2 18
41 Emiroglu Cankut TUR 4 17½ 25 4 15
42 Blazeka Matej CRO 4 17½ 25 2 14
43 Dimitrijevic Radmilo SRB 4 17 22 2 18
44 Bizovi Mihai MDA 4 14½ 19½ 3 12
45 Duenzel Jonas GER 19½ 27 3 15
46 Pastar Slaven BIH 18 26½ 3 16½
47 Siclovan Daniel Cristian ROM 17 24½ 3 15½
48 Klabis Rokas LTU 17 23½ 2 14½
49 Andersen Mads DEN 17 23 3 14
50 Kovac Andrej SVK 16½ 23½ 3 12
51 Jovanovic Bojan SRB 16½ 23 3 11
52 Gaehwiler Gabriel SUI 16 23½ 2 11½
53 Sarchisov Slavik GER 15½ 23½ 3 13
54 Caprio Guido ITA 12 19½ 3
55 Draskovic Luka MNE 11½ 18 3 10
56 Mammadov Zaur AZE 3 20 29 2 15½
57 Jocev Milan SRB 3 19½ 29 2 13
58 Kafetzis Georgios GRE 3 19½ 28½ 1 14½
59 Skoulakis Charalambos GRE 3 18½ 24 3 15
60 Cvetanovic Uros SRB 3 18 25½ 3 12
61 Havas Janko CRO 3 18 23½ 2 12
62 Braeuer Franz GER 3 17½ 24 2 13½
63 Vazquez Torres Adrian ESP 3 17 24 2 13½
64 Tachman Ori ISR 3 17 24 2 11½
65 Tomin Nenad SRB 3 17 23½ 3 13
66 Pintor Munoz Antonio ESP 3 17 23½ 2 12½
67 Pardo Simon David ESP 3 16½ 22½ 2 12½
68 Rahimli Sanan AZE 3 15½ 22½ 2
69 Mcclement Andrew SCO 3 15 23 3 10
70 Aperia Jakob SWE 3 15 21½ 2 11
71 Tomin Bogdan SRB 3 15 21½ 0 11½
72 Suntharalingam Jathavan NOR 3 14 20 2 10½
73 Eranyan Khachatur ARM 3 13½ 20½ 2 8
74 Azizbekyan Aza FID 3 13½ 20 3 10
75 Tran-Bach Hai ROM 3 13 18 2
76 Petrovski Igor MKD 20½ 28½ 2 15
77 Wright Jonathan SCO 18½ 26 2 13½
78 Bjelic Jovan BIH 16½ 23 1 11½
79 Mamaliga Laurentiu MDA 16½ 21½ 2 10½
80 Gasimov Elmar AZE 16 21½ 2
81 Gabovitch Ilja EST 15½ 21 2
82 Vasile Claudiu Daniel ROM 15½ 21 1 9
83 Flander Nejc SLO 14½ 21½ 1 9
84 Lukovic Vladimir SRB 14½ 19½ 2
85 Havas Juraj CRO 13½ 18½ 2 8
86 Zsipi Alex Mark HUN 13 17½ 2 7
87 Velioniskis Robertas LTU 12½ 17½ 1 7
88 Sosovicka Juraj SVK 2 21½ 29½ 2 13
89 Nonkovic Nikola SRB 2 16 22 1 7
90 Atnilov Michael ISR 2 14½ 21 2 7
91 Kalinic Dusan SRB 2 14½ 19½ 1
92 Draskovic Davor MNE 2 14 19½ 2 9
93 Setala Ilmo FIN 2 11½ 15 1 5
94 Maksl David SLO 16½ 23½ 0 5
95 Pecurica Milos MNE 16 23½ 1 8
96 Malureanu Costin George ROM 16 22 1
97 Jovancevic Jovan MNE 15 21 0
98 Tiitto Kim FIN 14½ 20 0
99 Kastrioti Gjergji ALB 1 14 20 0 3

This page was created by program Swiss-Manager